Candidate Projects List
The table below is a comprehensive list of candidate projects that were evaluated for inclusion in Louisiana’s 2012 Coastal Master Plan.
PLEASE NOTE: Not all of these projects were selected and included in the Master Plan. The table includes 238 coastal restoration projects and 34 structural protection projects. Not included in this list are the 112 non-structural protection projects that were also evaluated for inclusion in the plan. If you have any questions regarding this list, please e-mail MasterPlan@la.gov.
Please note that the table below is designed to be sortable, navigable, and user-friendly. You can sort the list of projects by Project ID, Project Type, Region, or Parish by simply clicking the top row of the column you would like to sort by. You can also display up to 100 projects at a time (or as few as 10), and search for a specific project on the list utilizing the search box above the table.
If you have any questions or technical difficulties utilizing this table, please e-mail MasterPlan@la.gov.
| Project ID | Project Type | Name | Description | Region | Parish(es) |
|---|---|---|---|---|---|
| 004.BS.01 | Bank Stabilization | Grand Lake Bank Stabilization | Shoreline stabilization at Grand Lake | PU 4 | Cam. |
| 004.BS.02 | Bank Stabilization | West Cove Bank Stabilization | Shoreline stabilization in the West Cover area of Calcasieu Lake | PU 4 | Cam. |
| 004.BS.03 | Bank Stabilization | GIWW Bank Stabilization (Freshwater Bayou to Calcasieu Ship Channel) | Bank stabilization along the GIWW between Freshwater Bayou and Calcasieu Ship Channel | PU 4 | Cal., Cam., Ver. |
| 004.BS.04 | Bank Stabilization | Calcasieu-Sabine Bank Stabilization | Bank stabilization of the Gulf shoreline between Sabine River and Calcasieu Ship Channel | PU 4 | Cam. |
| 004.BS.05 | Bank Stabilization | Sabine Lake Bank Stabilization | Bank stabilization along the shore of Sabine Lake | PU 4 | Cam. |
| 004.BS.06 | Bank Stabilization | Calcasieu Ship Channel Bank Stabilization (Gulf to Calcasieu Lake) | Bank stabilization along the Calcasieu Ship Channel from the Gulf of Mexico to Calcasieu Lake | PU 4 | Cam. |
| 001.BH.01 | Barrier Island/ Headland Restoration | Breton Sound Barrier Island Restoration | Creation of 21,704 acres of dune, beach, and back barrier marsh in the Pontchartrain Basin offshore of Black Bay, Eloi Bay, and Drum Bay in Breton Sound | PU 1 | Plaq., StB. |
| 001.BH.02 | Barrier Island/ Headland Restoration | Chandeleur Barrier Island Restoration | Restoration of 12,008 acres of dune, beach, and back barrier marsh in the Chandeleur Island chain | PU 1 | StB. |
| 002.BH.02 | Barrier Island/ Headland Restoration | Cheniere Ronquille Barrier Island Restoration | Restoration of 971 acres of dune, beach, and back barrier marsh at Cheniere Ronquille | PU 2 | Plaq. |
| 002.BH.04 | Barrier Island/ Headland Restoration | Barataria Pass to Sandy Point Barrier Island Restoration | Restoration of 13,472 acres of dune, beach, and back barrier marsh in barrier islands Between Barataria Pass and Sandy Point | PU 2 | Plaq., Jeff. |
| 002.BH.05 | Barrier Island/ Headland Restoration | Belle Pass to Caminada Pass Barrier Island Restoration | Restoration of 4,614 acres of dune, beach, and back barrier marsh in barrier islands between Belle Pass and Caminada Pass | PU 2 | Laf., Jef. |
| 002.BH.06 | Barrier Island/ | Grand Isle Barrier Island Restoration | Restoration of 1,806 acres of dune, beach, and back barrier marsh on Grand Isle | PU 2 | Jef. |
| 03a.BH.01 | Barrier Island/ | Whiskey Island West Flank Barrier Island Restoration | Restoration of 556 acres of dune, beach, and back barrier marsh along the west flank of Whiskey Island | PU 3a | Ter. |
| 03a.BH.03 | Barrier Island/ Headland Restoration | Isles Dernieres Barrier Island Restoration | Restoration of 5,013 acres of dune, beach, and back barrier marsh in Isles Dernieres barrier islands | PU 3a | Ter. |
| 03a.BH.04 | Barrier Island/ Headland Restoration | Timbalier Islands Barrier Island Restoration | Restoration of 5,073 acres of dune, beach, and back barrier marsh in Timbalier barrier islands | PU 3a | Ter. |
| 03b.BH.01 | Barrier Island/ Headland Restoration | Pointe au Fer Barrier Headland Restoration | Restoration of 2,484 acres of barrier headland at Point Au Fer Island | PU 3b | Ter. |
| 004.BH.03 | Barrier Island/ Headland Restoration | Southwest Louisiana Shoreline Protection | Nourishment and protection of 1,114 acres of barrier headland south of Pecan Island | PU 4 | Ver. |
| 001.DI.01 | Diversion | Lower Breton Diversion (5,000 cfs) | Diversion to lower Breton Sound in the vicinity of Black Bay, 5,000 cfs capacity1 | PU 1 | Plaq. |
| 001.DI.02 | Diversion | Lower Breton Diversion (50,000 cfs) | Diversion to lower Breton Sound in the vicinity of Black Bay, 50,000 cfs capacity2 | PU 1 | Plaq. |
| 001.DI.04 | Diversion | Lower Breton Diversion (250,000 cfs) | Diversion to lower Breton Sound in the vicinity of Black Bay, 250,000 cfs capacity3 | PU 1 | Plaq. |
| 001.DI.05 | Diversion | Bonnet Carre Diversion (5,000 cfs) | Diversion at Bonnet Carre, 5,000 cfs capacity1 | PU 1 | StC. |
| 001.DI.06 | Diversion | Fort St. Philip Diversion (5,000 cfs) | Delta Building diversion north of Fort St. Philip, 2,500-5,000 cfs capacity (uncontrolled diversion with a design flow of 3,000 cfs at the 50% exceedence stage of the river) | PU 1 | Plaq. |
| 001.DI.09 | Diversion | Bayou Lamoque Diversion (4,500 cfs) | Diversion at Bayou Lamoque, 4,500 cfs capacity (continuous operation at capacity) | PU 1 | Plaq. |
| 001.DI.14 | Diversion | Upper Breton Diversion (5,000 cfs) | Diversion to Upper Breton Sound in the vicinity of Braithwaite, 5,000 cfs capacity1 | PU 1 | Plaq., StB. |
| 001.DI.15 | Diversion | Upper Breton Diversion (50,000 cfs) | Diversion to Upper Breton Sound in the vicinity of Braithwaite, 50,000 cfs capacity2 | PU 1 | Plaq., StB. |
| 001.DI.17 | Diversion | Upper Breton Diversion (250,000 cfs) | Diversion to Upper Breton Sound in the vicinity of Braithwaite, 250,000 cfs capacity3 | PU 1 | Plaq., StB. |
| 001.DI.18 | Diversion | Central Wetlands Diversion (5,000 cfs) | Diversion to Central Wetlands in the vicinity of Violet, 5,000 cfs capacity1 | PU 1 | Orl., StB. |
| 001.DI.19 | Diversion | Central Wetlands Diversion (50,000 cfs) | Diversion to Central Wetlands in the vicinity of Violet, 50,000 cfs capacity2 | PU 1 | Orl., StB. |
| 001.DI.21 | Diversion | East Maurepas Diversion (5,000 cfs) | Diversion to Maurepas Swamp in the vicinity of Hope Canal, 5,000 cfs capacity1 | PU 1 | StJo. |
| 001.DI.22 | Diversion | East Maurepas Diversion (25,000 cfs) | Diversion to Maurepas Swamp in the vicinity of Hope Canal, 25,000 cfs capacity (operation at capacity when Mississippi River flows exceed 400,000 cfs, operation at 4% of river flows below 400,000 cfs) | PU 1 | StJo. |
| 001.DI.23 | Diversion | Mid-Breton Sound Diversion (5,000 cfs) | Diversion to Mid-Breton Sound in the vicinity of White Ditch, 5,000 cfs capacity1 | PU 1 | Plaq. |
| 001.DI.24 | Diversion | Mid-Breton Sound Diversion (50,000 cfs) | Diversion to Mid-Breton Sound in the vicinity of White Ditch, 50,000 cfs capacity2 | PU 1 | Plaq. |
| 001.DI.25 | Diversion | Benneys Bay Diversion (20,000 cfs) | Diversion at Benneys Bay, 20,000 cfs capacity (uncontrolled diversion) | PU 1 | Plaq. |
| 001.DI.26 | Diversion | Benneys Bay Diversion (50,000 cfs) | Diversion at Benneys Bay, 50,000 cfs capacity (uncontrolled diversion) | PU 1 | Plaq. |
| 001.DI.28 | Diversion | East Maurepas Diversion (2,000 cfs) | Diversion to Maurepas Swamp in the vicinity of Hope Canal, 2,000 cfs capacity | PU 1 | StJo. |
| 001.DI.29 | Diversion | West Maurepas Diversion (2,000 cfs) | Diversion to Maurepas Swamp in the vicinity of Convent/Blind River, 2,000 cfs capacity | PU 1 | StJa. |
| 001.DI.30 | Diversion | Pontchartrain-Barataria Multi-Diversion Plan | 5,000 cfs diversions at Maurepas, Bonne Carre, Northwest Barataria, Hahnville, Central Wetlands, Caernarvon, Mid-Breton, Myrtle Grove, Hermitage, Black Bay; 10,000 cfs Diversions at Empire, Venice, and Baptiste Collette | PU 1/2 | Mul-tiple |
| 001.DI.32 | Channel Re-alignment | Down-River Reallocation (50/50) | Down-River Reallocation, Black Bay/ Empire: 50% Breton/50% Barataria | PU 1/2 | Plaq. |
| 001.DI.33 | Channel Re-alignment | Down-River Reallocation (90/10) | Down-River Reallocation, Black Bay/Empire: 90% Breton/10% Barataria | PU 1/2 | Plaq. |
| 001.DI.34 | Channel Re-alignment | Down-River Reallocation (10/90) | Down-River Reallocation, Empire/Black Bay: 10% Breton/90% Barataria | PU 1/2 | Plaq. |
| 001.DI.35 | Channel Re-alignment | Up-River Reallocation (50/50) | Up-River Reallocation, Mid Breton Sound/Hermitage: 50% Breton/50% Barataria | PU 1/2 | Plaq. |
| 001.DI.36 | Channel Re-alignment | Up-River Reallocation (90/10) | Up-River Reallocation, Mid-Breton Sound/Hermitage: 90% Breton/10% Barataria | PU 1/2 | Plaq. |
| 001.DI.37 | Channel Re-alignment | Up-River Reallocation (10/90) | Up-River Reallocation, Hermitage/Mid-Breton Sound: 10% Breton/90% Barataria | PU 1/2 | Plaq. |
| 001.DI.38 | Channel Re-alignment | Up-River Reallocation (80/20) | Up-River Reallocation, Mid-Breton Sound/Hermitage: 80% Breton/20% Barataria | PU 1/2 | Plaq. |
| 002.DI.01 | Diversion | Spanish Pass Diversion (7,000 cfs) | Diversion at Spanish Pass, 7,000 cfs capacity (uncontrolled diversion) | PU 2 | Plaq. |
| 002.DI.02 | Diversion | Mid-Barataria Diversion (5,000 cfs) | Diversion to mid-Barataria in the vicinity of Myrtle Grove, 5,000 cfs capacity1 | PU 2 | Plaq. |
| 002.DI.03 | Diversion | Mid-Barataria Diversion (50,000 cfs) | Diversion to mid-Barataria in the vicinity of Myrtle Grove, 50,000 cfs capacity2 | PU 2 | Plaq. |
| 002.DI.04 | Diversion | Mid-Barataria Diversion (250,000 cfs) | Diversion to mid-Barataria in the vicinity of Myrtle Grove, 250,000 cfs capacity3 | PU 2 | Plaq. |
| 002.DI.05 | Diversion | Northwest Barataria Diversion (5,000 cfs) | Diversion to Northwest Barataria, 5,000 cfs capacity1 | PU 2 | StJa. |
| 002.DI.06 | Diversion | West Pointe a la Hache Diversion (5,000 cfs) | Diversion in the vicinity of West Pointe a la Hache, 5,000 cfs capacity1 | PU 2 | Plaq. |
| 002.DI.07 | Diversion | West Pointe a la Hache Diversion (50,000 cfs) | Diversion in the vicinity of West Pointe a la Hache, 50,000 cfs capacity2 | PU 2 | Plaq. |
| 002.DI.09 | Diversion | West Pointe a la Hache Diversion (250,000 cfs) | Diversion in the vicinity of West Pointe a la Hache, 250,000 cfs capacity3 | PU 2 | Plaq. |
| 002.DI.14 | Diversion | Lower Barataria Diversion (5,000 cfs) | Diversion to lower Barataria in the vicinity of Empire, 5,000 cfs capacity1 | PU 2 | Plaq. |
| 002.DI.15 | Diversion | Lower Barataria Diversion (50,000 cfs) | Diversion to lower Barataria in the vicinity of Empire, 50,000 cfs capacity2 | PU 2 | Plaq. |
| 002.DI.16 | Diversion | Lower Barataria Diversion (250,000 cfs) | Diversion to lower Barataria in the vicinity of Empire, 250,000 cfs capacity3 | PU 2 | Plaq. |
| 002.DI.17 | Diversion | Hahnville Diversion (5,000 cfs) | Diversion to upper Barataria in the vicinity of Hahnville, 5,000 cfs capacity1 | PU 2 | StC. |
| 002.DI.18 | Diversion | Hermitage Diversion (5,000 cfs) | Diversion in the vicinity of Hermitage, 5,000 cfs capacity1 | PU 2 | Plaq. |
| 002.DI.19 | Diversion | Hermitage Diversion (250,000 cfs Seasonally Operated) | Diversion n the vicinity of Hermitage, 250,000 cfs capacity (operated only from January through May)3 | PU 2 | Plaq. |
| 002.DI.20 | Channel Re-alignment | Pass a Loutre Channel Realignment with Up-River Diversions | Up-River Diversions: Bayou Manchac/Bayou Braud (Maurepas): 5,000 cfs; Blind River: 5,000 cfs; Garyville (Hope Canal) 3,000 cfs; Bonne Carre: 10,000 cfs; Violet: 20,000 cfs; White's Ditch: 1,000 cfs; Benney's Bay: 50,000 cfs; Belair (Black Bay): 200,000 cfs; Bohemia: 200,000 cfs; Channel Modifications (Pass a Loutre): 200,000 cfs; Lagan (Northwest Barataria): 1,000 cfs; Johnson (Hahnville): 1,000 cfs; Jesuit Bend (Myrtle Grove-smaller): 5,000 cfs; Myrtle Grove (larger): 20,000 cfs; Deer Range (Hermitage): 10,000 cfs; Buras (Venice): 59,900 cfs. | PU 1/2 | Mul-tiple |
| 002.DI.21 | Diversion | Third Delta Diversion (West Fork) | Third Delta Diversion into Terrebonne Bay, 50,000 cfs capacity (western fork only) | PU 2/3a | Asc., Asu., Ter., Laf. |
| 03a.DI.01 | Diversion | Bayou Lafourche Diversion (1,000 cfs) | Diversion at Bayou Lafourche, 1,000 cfs capacity (continuous operation at capacity) | PU 2/3a | Laf. |
| 03a.DI.08 | Diversion | Bayou Lafourche Diversion (5,000 cfs) | Diversion at Bayou Lafourche, 5,000 cfs capacity1 | PU 2/3a | Laf., Ter., Asc., Asu. |
| 03a.DI.03 | Diversion | Upper Penchant Diversion (20,000 cfs) | Diversion to Upper Penchant Basin south of Avoca Island, 20,000 cfs capacity (continuous operation at capacity) | PU 3a/3b | StM., Ter. |
| 03a.DI.05 | Diversion | Upper Penchant Diversion (150,000 cfs) | Diversion to Upper Penchant Basin south of Avoca Island, 150,000 cfs capacity | PU 3a/3b | StM., Ter. |
| 03b.DI.04 | Diversion | Increase Atchafalaya Flow to Eastern Terrebonne | Increase freshwater flows from Atchafalaya River to Terrebonne marshes (20,000 cfs east along the GIWW towards HNC) | PU 3a/3b | StM., Ter. |
| 03b.DI.05 | Diversion | Wax Lake Delta Reallocation | Wax Lake Delta Reallocation- 20% of Atchafalaya River | PU 3b | StM. |
| 03b.DI.06 | Diversion | Violet, Davis Pond, and Bayou Lafourche Diversions (100,000 cfs) | Diversions at MRGO/Violet, Davis Pond, Bayou Lafourche, 100,000 cfs capacity each (no operation for river flows below 600,000 cfs; for flows between 600,000 and 1.25 million cfs, one diversion operated at a time for 3-4 months; for flows above 1.25 million cfs, all three diversions operated simultaneously) | PU 1/2/3a | Mul-tiple |
| 001.HR.01 | Hydrologic Restoration | Amite River Diversion Canal Hydrologic Restoration | Gap spoil banks along Amite River Diversion Canal to restore hydrologic exchange in western Maurepas Swamp | PU 1 | Liv., Asc. |
| 002.HR.02 | Hydrologic Restoration | Bayou Rigolets Hydrologic Restoration | Bayou Rigolets, Bayou Perot, and Harvey Cut Channel Management | PU 2 | Jef., Laf. |
| 03a.HR.02 | Hydrologic Restoration | Central Terrebonne Hydrologic Restoration | Freshwater Enhancement in Central Terrebonne | PU 3b | Ter. |
| 03a.HR.03 | Hydrologic Restoration | GIWW Bypass South of Houma | Construction of a GIWW Bypass channel south of Houma | PU 3a | Ter. |
| 03a.HR.04 | Hydrologic Restoration | Chacahoula Basin Hydrologic Restoration | Comprehensive hydrologic restoration in the Chacahoula Basin | PU 3b | Ter. |
| 03a.HR.10 | Hydrologic Restoration | HNC Lock Hydrologic Restoration | Operation of the HNC Lock for hydrologic restoration | PU 3a | Ter. |
| 03b.HR.01 | Hydrologic Restoration | Freshwater Introduction to GIWW Toward Highway 82 | Outfall management to convey freshwater east of Hwy 82 through GIWW | PU 3b | Ver. |
| 004.HR.02 | Hydrologic Restoration | GIWW Lock West of Calcasieu Ship Channel | New lock on the GIWW west of Calcasieu Ship Channel | PU 4 | Cal. |
| 004.HR.03 | Hydrologic Restoration | Mermentau River Hydrologic Restoration | Restoration of original Mermentau River connection to Gulf and constriction of Mermentau Ship Channel to authorized dimensions | PU 4 | Cam. |
| 004.HR.05 | Hydrologic Restoration | Little Pecan Bayou Hydrologic Restoration | Hydrologic Restoration at Little Pecan Bayou | PU 4 | Cam. |
| 004.HR.06 | Hydrologic Restoration | Calcasieu Ship Channel-Gulf Salinity Control Structure | Salinity control structure in Calcasieu Ship Channel at the Gulf of Mexico | PU 4 | Cam. |
| 004.HR.07 | Hydrologic Restoration | Little Pecan Bayou Sill | Freshwater introduction/retention structure on Little Pecan Bayou | PU 4 | Cam. |
| 004.HR.08 | Hydrologic Restoration | Sabine Pass Hydrologic Restoration | Salinity control structure at Sabine Pass | PU 4 | Cam. |
| 004.HR.10 | Hydrologic Restoration | Gum Cove Ridge Hydrologic Restoration | Structure on GIWW at Gum Cove Ridge | PU 4 | Cal., Cam. |
| 004.HR.12 | Hydrologic Restoration | Tom's Bayou Hydrologic Restoration | Control structure at TomÕs Bayou | PU 3b | Ver. |
| 004.HR.13 | Hydrologic Restoration | Deep Lake Hydrologic Restoration | Spillway structures north of Deep Lake | PU 4 | Cam. |
| 004.HR.14 | Hydrologic Restoration | Alkali Ditch Area Hydrologic Restoration | Salinity control structure at Alkali Ditch, Crab Gully, and Black Lake Bayou | PU 4 | Cam., Cal. |
| 004.HR.17 | Hydrologic Restoration | Oyster Bayou Hydrologic Restoration | Salinity control structure at Oyster Bayou | PU 4 | Cam. |
| 004.HR.18 | Hydrologic Restoration | Mermentau Basin Hydrologic Restoration (East of Calcasieu Lake) | Hydraulic improvements in Mermentau Basin at Highways 82 and 27 east of Calcasieu Lake (via hydraulic improvement structure) | PU 4 | Cam. |
| 004.HR.19 | Hydrologic Restoration | Mermentau Basin Hydrologic Restoration (South of Grand Lake) | Hydraulic improvements in Mermentau Basin at Highways 82 and 27 south of Grand Lake (via hydraulic improvement structure) | PU 4 | Cam. |
| 004.HR.20 | Hydrologic Restoration | Mermentau Basin Hydrologic Restoration (South of White Lake) | Hydraulic improvements in Mermentau Basin at Highways 82 and 27 south of White Lake (via hydraulic improvement structure) | PU 4 | Cam. |
| 004.HR.21 | Hydrologic Restoration | Southwest Pass Hydrologic Restoration | Sills at Southwest Pass | PU 4 | Ver. |
| 004.HR.22 | Hydrologic Restoration | East Calcasieu Lake Hydrologic Restoration | Spillway structures at East Calcasieu Lake | PU 4 | Cam. |
| 004.HR.23 | Hydrologic Restoration | Humble Canal Hydrologic Restoration | Spillway structures at Humble Canal | PU 4 | Cam. |
| 004.HR.24 | Hydrologic Restoration | Sabine River Hydrologic Restoration (5,000 cfs) | Hydrologic restoration at Sabine River to increase freshwater flow (up to 5,000 cfs capacity) into wetlands south of GIWW | PU 4 | Cam. |
| 001.CO.01 | Marsh Creation | South Lake Lery Marsh Creation | Restoration of 580 acres of marsh in the vicinity of Lake Lery | PU 1 | Plaq., StB. |
| 001.MC.02 | Marsh Creation | Hopedale Marsh Creation | Creation of 546 acres of marsh in the vicinity of Hopedale | PU 1 | StB. |
| 001.MC.04 | Marsh Creation | Breton Landbridge Marsh Creation | Creation of 19,717 acres in Breton Sound to restore the Breton Landbridge | PU 1 | Plaq., StB. |
| 001.MC.04a | Marsh Creation | Breton Landbridge Marsh Creation- Compartment A | Creation of 10,253 acres in Breton Sound to restore the Breton Landbridge (component of 001.MC.04)4 | PU 1 | Plaq., StB. |
| 001.MC.04b | Marsh Creation | Breton Landbridge Marsh Creation- Compartment B | Creation of 5,324 acres in Breton Sound to restore the Breton Landbridge (component of 001.MC.04)4 | PU 1 | Plaq., StB. |
| 001.MC.04c | Marsh Creation | Breton Landbridge Marsh Creation- Compartment C | Creation of 4,141 acres in Breton Sound to restore the Breton Landbridge (component of 001.MC.04)4 | PU 1 | Plaq., StB. |
| 001.MC.05 | Marsh Creation | New Orleans East Landbridge Restoration | Creation of 8,513 acres of marsh in the New Orleans East Landbridge | PU 1 | Orl. |
| 001.MC.06 | Marsh Creation | Breton Marsh Creation | Creation of 17,421 acres of fringe marsh from Caernarvon to Phoenix, also along Bayou Terre au Boeufs | PU 1 | Plaq., StB. |
| 001.MC.06a | Marsh Creation | Breton Marsh Creation- Compartment A | Creation of 5,575 acres of fringe marsh from Caernarvon to Phoenix, also along Bayou Terre au Boeufs (component of 001.MC.06)4 | PU 1 | Plaq., StB. |
| 001.MC.06b | Marsh Creation | Breton Marsh Creation- Compartment B | Creation of 3,833 acres of fringe marsh from Caernarvon to Phoenix, also along Bayou Terre au Boeufs (component of 001.MC.06)4 | PU 1 | Plaq., StB. |
| 001.MC.06c | Marsh Creation | Breton Marsh Creation- Compartment C | Creation of 8,014 acres of fringe marsh from Caernarvon to Phoenix, also along Bayou Terre au Boeufs (component of 001.MC.06)4 | PU 1 | Plaq., StB. |
| 001.MC.07 | Marsh Creation | Lake Borgne Marsh Creation | Creation of 4,458 acres of marsh along the shoreline of Lake Borgne | PU 1 | StB. |
| 001.MC.08 | Marsh Creation | Central Wetlands Marsh Creation | Creation of 4,674 acres of marsh in the Central Wetlands area | PU 1 | Orl., StB. |
| 001.MC.09 | Marsh Creation | Biloxi Marsh Creation | Creation of 33,276 acres of marsh in Biloxi Marsh5 | PU 1 | StB. |
| 001.MC.10 | Marsh Creation | LaBranche Marsh Creation | Creation of 2,743 acres of marsh via pipeline sediment delivery at LaBranche | PU 1 | StC. |
| 001.MC.11 | Marsh Creation | Fort St. Philip Marsh Creation | Creation of 5,159 acres of marsh via pipeline sediment delivery at Fort St. Philip | PU 1 | Plaq. |
| 001.MC.12 | Marsh Creation | Quarantine Bay Marsh Creation | Creation of 16,729 acres of marsh via pipeline sediment delivery at Quarantine Bay | PU 1 | Plaq. |
| 001.MC.12a | Marsh Creation | Quarantine Bay Marsh Creation- Compartment A | Creation of 7,361 acres of marsh via pipeline sediment delivery at Quarantine Bay (component of 001.MC.12)4 | PU 1 | Plaq. |
| 001.MC.12b | Marsh Creation | Quarantine Bay Marsh Creation- Compartment B | Creation of 9,368 acres of marsh via pipeline sediment delivery at Quarantine Bay (component of 001.MC.12)4 | PU 1 | Plaq. |
| 001.MC.13 | Marsh Creation | Golden Triangle Marsh Creation | Creation of 2,443 acres of marsh in the Golden Triangle area | PU 1 | Orl., StB. |
| 001.MC.14 | Marsh Creation | Bayou Bonfouca Marsh Creation | Creation of 479 acres of marsh near Bayou Bonfouca | PU 1 | StT. |
| 001.MC.15 | Marsh Creation | Central Wetlands Marsh Creation | Creation of 1,157 acres of marsh in Central Wetlands | PU 1 | Orl. |
| 001.MC.16 | Marsh Creation | Lake Ameda Marsh Creation | Creation of 1,402 acres of marsh in the vicinity of Lake Ameda | PU 1 | StB. |
| 001.MC.17 | Marsh Creation | Eastern Lake Borgne Marsh Creation | Creation of 1,887 acres along the eastern shore of Lake Borgne | PU 1 | StB. |
| 001.MC.18 | Marsh Creation | Lake Pontchartrain Rim Marsh Creation- Jefferson Parish | Creation of 323 acres of marsh buffer in front of Lake Pontchartrain levees- Jefferson Parish | PU 1 | Jef. |
| 001.MC.19 | Marsh Creation | Lake Pontchartrain Rim Marsh Creation- Orleans Parish | Creation of 698 acres of marsh buffer in front of Lake Pontchartrain levees- Orleans Parish | PU 1 | Orl. |
| 001.MC.23 | Marsh Creation | Pass a Loutre Marsh Creation | Creation of 581 acres of marsh along Pass a Loutre | PU 1 | Plaq. |
| 002.MC.02 | Marsh Creation | Venice Ponds Marsh Creation | Creation of 1,579 acres of marsh at Venice Ponds | PU 2 | Plaq. |
| 002.MC.03 | Marsh Creation | Buras-Venice Marsh Creation | Restoration of 1,595 acres of marsh buffer adjacent to Buras-Venice levee via Beneficial Use | PU 2 | Plaq. |
| 002.MC.04 | Marsh Creation | Lower Barataria Marsh Creation | Strategic restoration of 32,510 acres of marsh in Lower Barataria Basin extending from Barataria waterway to Golden Meadow south of Little Lake | PU 2 | Plaq., Jef., Laf. |
| 002.MC.04a | Marsh Creation | Lower Barataria Marsh Creation- Compartment A | Strategic restoration of 10,403 acres of marsh in Lower Barataria Basin extending from Barataria waterway to Golden Meadow south of Little Lake (component of 002.MC.04)4 | PU 2 | Plaq., Jef., Laf. |
| 002.MC.04b | Marsh Creation | Lower Barataria Marsh Creation- Compartment B | Strategic restoration of 8,128 acres of marsh in Lower Barataria Basin extending from Barataria waterway to Golden Meadow south of Little Lake (component of 002.MC.04)4 | PU 2 | Plaq., Jef., Laf. |
| 002.MC.04c | Marsh Creation | Lower Barataria Marsh Creation- Compartment C | Strategic restoration of 13,979 acres of marsh in Lower Barataria Basin extending from Barataria waterway to Golden Meadow south of Little Lake (component of 002.MC.04)4 | PU 2 | Plaq., Jef., Laf. |
| 002.MC.05 | Marsh Creation | Large-Scale Barataria Marsh Creation | Creation of 26,889 acres of marsh via pipeline sediment delivery in Barataria Basin from Myrtle Grove to GIWW (component of 002.MC.05) | PU 2 | Plaq., Jef., Laf. |
| 002.MC.05a | Marsh Creation | Large-Scale Barataria Marsh Creation- Compartment A | Creation of 9,411 acres of marsh via pipeline sediment delivery in Barataria Basin from Myrtle Grove to GIWW (component of 002.MC.05)4 | PU 2 | Plaq., Jef., Laf. |
| 002.MC.05b | Marsh Creation | Large-Scale Barataria Marsh Creation- Compartment B | Creation of 5,378 acres of marsh via pipeline sediment delivery in Barataria Basin from Myrtle Grove to GIWW (component of 002.MC.05)4 | PU 2 | Plaq., Jef., Laf. |
| 002.MC.05c | Marsh Creation | Large-Scale Barataria Marsh Creation- Compartment C | Creation of 9,142 acres of marsh via pipeline sediment delivery in Barataria Basin from Myrtle Grove to GIWW (component of 002.MC.05)4 | PU 2 | Plaq., Jef., Laf. |
| 002.MC.05d | Marsh Creation | Large-Scale Barataria Marsh Creation- Compartment D | Creation of 2,958 acres of marsh via pipeline sediment delivery in Barataria Basin from Myrtle Grove to GIWW (component of 002.MC.05)4 | PU 2 | Plaq., Jef., Laf. |
| 002.MC.06 | Marsh Creation | Barataria Landbridge Marsh Creation | Creation of 15,583 acres of marsh to restore Barataria Landbridge | PU 2 | Plaq. |
| 002.MC.07 | Marsh Creation | Barataria Bay Rim Marsh Creation | Creation of 2,009 acres of fringe marsh along northern rim of Barataria Bay | PU 2 | Plaq., Jef., Laf. |
| 002.MC.08 | Marsh Creation | North Caminada Marsh Creation | Creation of 16,727 acres of marsh north of Caminada headland to Leeville | PU 2 | Laf. |
| 002.MC.09 | Marsh Creation | Bastian Bay/Buras Marsh Creation | Creation of 2,551 acres of marsh via pipeline sediment delivery at Bastian Bay/Buras | PU 2 | Plaq. |
| 002.MC.10 | Marsh Creation | Empire Marsh Creation | Creation of 5,744 acres of marsh via pipeline sediment delivery near Empire | PU 2 | Plaq. |
| 002.MC.12 | Marsh Creation | Leeville Area Marsh Creation | Creation of 10,589 acres of marsh along Hwy 1 east of Leeville | PU 2 | Laf. |
| 002.MC.12a | Marsh Creation | Leeville Area Marsh Creation- Compartment A | Creation of 7,384 acres of marsh along Hwy 1 east of Leeville (component of 002.MC.12)4 | PU 2 | Laf. |
| 002.MC.12b | Marsh Creation | Leeville Area Marsh Creation- Compartment B | Creation of 3,475 acres of marsh along Hwy 1 east of Leeville (component of 002.MC.12)4 | PU 2 | Laf. |
| 03a.MC.03 | Marsh Creation | Terrebonne Bay Rim Marsh Creation | Creation of 3,365 acres of fringe marsh along the northern rim of Terrebonne Bay | PU 3a | Laf., Ter. |
| 03a.MC.04 | Marsh Creation | Caillou Lake-Lake Mechant Marsh Creation | Creation of 22,704 acres of marsh via pipeline sediment delivery at Caillou Lake and Lake Mechant | PU 3a | Ter. |
| 03a.MC.04a | Marsh Creation | Caillou Lake-Lake Mechant Marsh Creation- Compartment A | Creation of 6,357 acres of marsh via pipeline sediment delivery at Caillou Lake and Lake Mechant (component of 03a.MC.04)4 | PU 3a | Ter. |
| 03a.MC.04b | Marsh Creation | Caillou Lake-Lake Mechant Marsh Creation- Compartment B | Creation of 5,767 acres of marsh via pipeline sediment delivery at Caillou Lake and Lake Mechant (component of 03a.MC.04)4 | PU 3a | Ter. |
| 03a.MC.04c | Marsh Creation | Caillou Lake-Lake Mechant Marsh Creation- Compartment C | Creation of 5,903 acres of marsh via pipeline sediment delivery at Caillou Lake and Lake Mechant (component of 03a.MC.04)4 | PU 3a | Ter. |
